Product Name: Dual Counter Chiller & Freezer

| 3 Door - 7' | 3 Door - 8' | |
|---|---|---|
| MODEL | BS3D2C1F7/Z | BS3D2C1F8/Z | 
| Temperature°C (celsius) - Chiller - Freezer | +1 to +6 -20 to -14 | +1 to +6 -20 to -14 | 
| External Dimension (mm) | 2100 x 760 x 840 | 2400 x 760 x 840 | 
| Gross Volume (Litres) - (Left) Freezer - (Right) Chiller | 183 375 | 224 445 | 
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 680 | 680 | 
| Wattage (W) | 462 - 510 | 474 - 522 | 
| Ampere(A) | 3.1 - 3.5 | 3.3 - 3.7 | 
| Refrigerant | R404a | R404a | 
| Defrost System | Electric Heater | Electric Heater | 
| PVC Coated Shelving | 6 | 6 | 
| Weight (kg) | 141 | 151 | 
| Unit For 20ft Container | 14 | 8 | 
| Unit For 40ft Container | 28 | 16 | 
 Malaysia
Malaysia