Product Name: Dual Counter Chiller & Freezer

| 2 Door - 4' | 2 Door - 5' | 2 Door - 6' | |
|---|---|---|---|
| MODEL | BS2DCF4/Z | BS2DCF5/Z | BS2DCF6/Z | 
| Temperature°C (celsius) - Chiller - Freezer | +1 to +6 -20 to -14 | +1 to +6 -20 to -14 | +1 to +6 -20 to -14 | 
| External Dimension (mm) | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 | 
| Gross Volume (Litres) - (Left) Freezer - (Right) Chiller | 127 127 | 178 178 | 230 230 | 
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 362 | 415 | 415 | 
| Wattage (W) | 371 - 409 | 418 - 462 | 456 - 504 | 
| Ampere(A) | 2.5 - 2.7 | 2.8 - 3.2 | 3.0 - 3.4 | 
| Refrigerant | R404a | R404a | R404a | 
| Defrost System | Electric Heater | Electric Heater | Electric Heater | 
| PVC Coated Shelving | 4 | 4 | 4 | 
| Weight (kg) | 88 | 107 | 119 | 
| Unit For 20ft Container | 22 | 20 | 14 | 
| Unit For 40ft Container | 46 | 42 | 28 | 
 Malaysia
Malaysia