
| Model : 2 Tiers Model : 3 Tiers | CCS-09SS-2 CCS-09SS-3 | CCS-12SS-2 CCS-12SS-3 | CCS-15SS-2 CCS-15SS-3 | CCS-18SS-2 CCS-18SS-3 | CCS-24SS-2 CCS-24SS-3 | 
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | 
| External Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 | 
| Gross Volume (L) | 370 | 499 | 628 | 757 | 1015 | 
| Voltage/ Frequency (V/Hz) | 230V / 1 / 50Hz 220V / 1 / 60Hz | 230V / 1 / 50Hz 220V / 1 / 60Hz | 230V / 1 / 50Hz 220V / 1 / 60Hz | 230V / 1 / 50Hz 220V / 1 / 60Hz | 230V / 1 / 50Hz 220V / 1 / 60Hz | 
| Cooling Capacity | 646 | 792 | 1002 | 1346 | 1628 | 
| Wattage (W) | 450 – 600 | 600 – 700 | 700 – 800 | 1000 – 1400 | 1500 – 1700 | 
| Ampere (A) | 3.0 – 4.0 | 3.5 – 4.5 | 4.5 – 5.5 | 6.0 – 9.0 | 8.5 – 9.0 | 
| Refrigerant | R134a / R290 is available | R134a / R290 is available | R134a / R290 is available | R134a / R290 is available | R404a / R290 is available | 
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | 
| Weight (kg) – 2 Tiers / 3 Tiers | 166 / 173 | 199 / 208 | 235 / 246 | 278 / 290 | 363 / 380 | 
| Unit For 20ft Container | 14 | 11 | 10 | 7 | 4 | 
| Unit For 40ft Container | 30 | 24 | 22 | 16 | 8 | 
* R290 Refrigerant, please contact our sales representative for further details.
More detail about Polar Bear Engineering Sdn Bhd Malaysia
Malaysia