Setting Torque Wrench, Window Scale
•There are no dials to watch:wrench clicks and momentarily release when set torque is reached,resulting in fast and efficient operation.
•The 45-tooth reversible ratchet head results in both clockwise and counter clockwise,fine increment operation.
•+/-4% accuracy in clockwise direction exceeds specifications.
•Ergonomic soft TPR grips are comfortable to use.
•Lock Knob secures selected torque from accidental change.
•Precision,easy-to-read dual Metric and English scales are easy to read and set.
•The trigger mechanism is mounted on ball bearings resulting in more accurate and consistent release.
Standards: DIN / ISO 6789,ASME B107.14M
 
Metric Unit
| Model No. | Drive | TorqueRange | Length | Width | Weight | |
| N.m | Lb.ft | mm | mm | kg | ||
| CM12 | 1/4" | 2.5-12 | 20-105 * | 275 | 38 | 0.54 | 
| CM20 | 1/4" | 4.0-20 | 30-180 * | 275 | 38 | 0.54 | 
| CM30 | 3/8" | 4.5-30 | 50-250 * | 310 | 38 | 0.68 | 
| CM60 | 3/8" | 10-60 | 9-45 | 360 | 38 | 0.82 | 
| CM61 | 1/2" | 10-60 | 9-45 | 360 | 38 | 0.82 | 
| CM125 | 3/8" | 25-125 | 20-90 | 420 | 38 | 0.90 | 
| CM126 | 1/2" | 25-125 | 20-90 | 420 | 38 | 0.90 | 
| CM200 | 1/2" | 40-200 | 30-150 | 460 | 40 | 1.02 | 
| CM335 | 1/2" | 65-335 | 50-250 | 520 | 40 | 1.16 | 
| CM336 | 3/4" | 65-335 | 50-250 | 520 | 40 | 1.20 | 
| CM337 | 1/2" | 65-335 | 50-250 | 700 | 40 | 1.95 | 
| CM338 | 3/4" | 65-335 | 50-250 | 700 | 40 | 2.00 | 
| CM500 | 3/4" | 100-500 | 80-400 | 840 | 60 | 4.04 | 
| CM800 | 3/4" | 160-800 | 120-600 | 1040 | 60 | 4.93 | 
| CM801 | 1" | 160-800 | 120-600 | 1040 | 60 | 4.93 | 
| CM1000 | 3/4" | 200-1000 | 150-750 | 1040 | 60 | 4.93 | 
| CM1001 | 1" | 200-1000 | 150-750 | 1040 | 60 | 4.93 | 
| CM1500 | 1" | 300-1500 | 200-1000 | 1250 | 72 | 8.00 | 
| CM2000 | 1" | 400-2000 | 300-1500 | 1250 | 72 | 8.00 | 
| CM3000 | 1" | 600-3000 | 400-2000 | 1250 | 72 | 9.50 | 
*Unit is Lb.in
English Unit
| Model No. | Drive | TorqueRange | Length | Width | Weight | |
| Lb.ft | N.m | mm | mm | kg | ||
| CE020 | 1/4" | 40-200 * | 4.0-22 | 275 | 38 | 0.54 | 
| CE025 | 3/8" | 50-250 * | 60-280 * | 310 | 38 | 0.68 | 
| CE100 | 3/8" | 20-100 | 25-135 | 420 | 38 | 0.90 | 
| CE101 | 1/2" | 20-100 | 25-135 | 420 | 38 | 0.90 | 
| CE150 | 1/2" | 30-150 | 40-200 | 460 | 40 | 1.02 | 
| CE250 | 1/2" | 50-250 | 70-340 | 520 | 40 | 1.16 | 
| CE251 | 3/4" | 50-250 | 70-340 | 520 | 40 | 1.20 | 
| CE252 | 1/2" | 50-250 | 70-340 | 700 | 40 | 1.95 | 
| CE253 | 3/4" | 50-250 | 70-340 | 700 | 40 | 2.00 | 
| CE600 | 3/4" | 100-600 | 150-800 | 1040 | 60 | 4.93 | 
| CE601 | 1" | 100-600 | 150-800 | 1040 | 60 | 4.93 |