| Model Fan-And-Filter | 323.230 | 323.115 |
| Rated Operating Voltage (V/Hz) | 230, 50/60 | 115,50/60 |
| Air Flow, Free Blowing | 580/700 m3/h | |
| Air Throughput With Outlet Filter Including Standard Filter Mat | 1 x SD323.300 380/410 m3/h 2 x SD323.300 460/515 m3/h |
|
| Axial Fan | Self-Starting Shaded Pole Motor / Capacitor Motor | |
| Rated Current Max | 0.34/0.30 A | 0.64/0.60 A |
| Power | 75.0/65.0 W | |
| Noise Level | 55/57 dB(A) | |
| Temperature Range | -10 to +65°C | |
| Model Exit Filter | SD323.300 | |
| Design | Can Install 22060 , 25489 , 22580 Fan | |
| Protection Category | IP54 Standard , IP55 Plus Precision Filter Mat , IP56 Plus Precision Filter Mat & Protective Cover | |
| Colour | RAL 7035 , Different Colours On Request | |
| Remarks | Special Voltage On Request | |
Malaysia