|
BOARD SIZE (W X H) MM |
PAPER SIZE | CODE |
|---|---|---|
| 280 x 365 | A4 | WA4 |
| 365 x 490 | A3 | WA3 |
| 490 x 655 | A2 | WA2 |
| 655 x 905 | A1 | WA1 |
|
BOARD SIZE (W X H) MM |
PAPER SIZE | CODE |
|---|---|---|
| 265 x 350 | A4 | WPA4 |
| 350 x 475 | A3 | WPA3 |
| 475 x 645 | A2 | WPA2 |
| 645 x 895 | A1 | WPA1 |
Malaysia