Technical Data
| Frequency (Hz) | 50 |
| Max. AC Output (Kva) | 2 |
| Rated AC Output (Kva) | 1.8 |
| DC Output (V-A) | 12/8.3 |
| Rated Voltage (V) | 230 |
| Rated Current (A) | 7.8/15.6 |
| Rated Speed (r/min) | 3000 |
| Power Factor (COSØ) | 1 |
| Phase | Single Phase |
| Excitation System | Transistorized Self-Excitation Constant Voltage (AVR) |
| Start Type | Recoil |
| DImension (LxWxH )(mm) | 695x470x540x(mm) |
| Weight (kg) | 56kg |
| Engine Type | Single-Cylinder, Vertical, 4-Stroke |
| Displacement | 211 |
| Rated Output (hp/rpm) | 3.4/3000 |
| Fuel Tank Capacity (L) | 12.5L |
| LubeTank Capacity (L) | 0.75L |
Malaysia