| Specifications | Range |
|---|---|
| Averaging/True RMS | True RMS |
| Basic Accuracy (VDC) | ±0.3% |
| AC Voltage | 0.1mV to 600V |
| DC Voltage | 0.1mV to 600V |
| AC Current | 0.1μA to 10A |
| DC Current | 0.1μA to 10A |
| Resistance | 0.1Ω to 40MΩ |
| Capacitance | 0.01nF to 100μF |
| Frequency | 0.001Hz to 10MHz |
| Temperature (Type K) | -4 to 1382°F (-20 to 750°C) |
| Duty Cycle | 0.1% to 99.9% |
| Diode Test/Continuity | Yes |
| Dimensions | 7.4x3.2x2'' (187x81x50mm) |
| Weight | 0.75lbs (342g) |
Malaysia