| Classification | Chiller |
| Model | TC-2D/DC |
| Dimension(WxDxH mm) | 1200x745x1950 |
| Capacity(L) | 900 |
| Net Weight (kg) | 135 |
| Climatic Category | 4 |
| Inner Temperature(渗C) | 2 (渗C) ~ +8(渗C) |
| Ambient Temperature(渗C) | 38(渗C) |
| Defrost | Automatic |
| Cooling Type | Ventilated |
| Temperature Control Type | Digital |
| Voltage(v) | 230v/50Hz |
| Input Power(kW) | 0.408kW |
| Rate Current | 3A |
| Energy Consumption | 2.4kWh/24h |
| Foaming Material | C5H10 |
| Refrigerant | R134A/330g |
Malaysia