| Image | Model no. | Shaft | Motor size [mm] | Motor length [mm] | Basic step angle [°] | Rated current [A/phase] | Holding torque [N·m] min. | Rotor inertia [×10-4kg·m2] | Cable type | Driving type | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | Single shaft | 14 | 30 | 
					1.8 | 0.3 | 0.0065 | 0.00058 | 
					Lead wire | 
					Bipolar | |
|  | Dual shaft | 14 | 30 | 
					1.8 | 0.3 | 0.0065 | 0.00058 | 
					Lead wire | 
					Bipolar | |
|  | Single shaft | 14 | 43.8 | 
					1.8 | 0.4 | 0.01 | 0.0011 | 
					Lead wire | 
					Bipolar | |
|  | Dual shaft | 14 | 43.8 | 
					1.8 | 0.4 | 0.01 | 0.0011 | 
					Lead wire | 
					Bipolar | 
 Malaysia
Malaysia