| MODEL | CAPACITY (GALLONS)  | 
			 TOP DIAMETER  (INCH)  | 
			 BASE DIAMETER  (INCH)  | 
			 HEIGHT WITH COVER  (INCH)  | 
		
|---|---|---|---|---|
| CT 100/150K | 150 | 45 | 35 | 33 | 
| CT 200/250K | 250 | 57 | 47 | 36 | 
| CT 250/300K | 300 | 59 | 48 | 41 | 
| CT 300/400K | 400 | 58 | 46 | 53 | 
| CT400/500K | 500 | 68 | 55 | 51 | 
| N500RA600G | 600 | 66 | 50 | 65 | 
Malaysia