| MODEL | CAPACITY (LITER/ GALLONS)  | 
			DIAMETER (MM / INCH)  | 
			HEIGHT (MM / INCH)  | 
		
|---|---|---|---|
| HR50 | 500 / 110 | 750 / 30 | 2010 / 79 | 
| HR100 | 1000 / 220 | 1020 / 41 | 2130 / 84 | 
| HR150 | 1500 / 330 | 1230 / 49 | 2080 / 82 | 
| HR200 | 2000 / 450 | 1470 / 58 | 2180 / 86 | 
| HR230 | 2300 / 500 | 1230 / 49 | 2670 / 105 | 
| HR300 | 3000 / 670 | 1470 / 58 | 2770 / 109 | 
Malaysia