| Model | 2326 S | 2326 C | 
| Insertion width in mm | 260 | 260 | 
| Cutting Width in mm | 4 | 4 x 40 / 2 x 15 | 
| Sheet Capacity (A4, 70 g/sqm) | 30 - 32 | 25 - 27 / 15 - 17 | 
| DIN Security Level | 2 | 3 / 4 | 
| Shred bin volume in litre | 100 | 100 | 
| Dimensions W x D x H in mm | 495 x 470 x 926 | 495 x 470 x 926 | 
| Weight in kg | 48 | 48 | 
 Malaysia
Malaysia