About TAKISAWA NEX-110/110Y/110M
 
| ITEMS | UNIT | NEX-108 | NEX-108Y | NEX-108M | |||||||
| CAPACITY | Swing Over Bed | mm | 400 | 480 | 480 | ||||||
| Swing On Cross Slide | mm | 320 | - | - | |||||||
| Max Swing (On Front Door) | mm | 480 | - | - | |||||||
| Standard Turning Dia | mm | 230(T10) / 210(T12) | 244 | 244 | |||||||
| Max Turning Dia | mm | 320 | 260 | 260 | |||||||
| Max Turning Length | mm | 481 | 445.5 | 447.8 | |||||||
| Bar Capacity | mm | 52 | 52 | 52 | |||||||
| TRAVEL | X-Axis Travel | mm | 180 | 195 | 180 | ||||||
| Z-Axis Travel | mm | 530 | 530 | 530 | |||||||
| Y-Axis Travel | mm | - | ±40 | - | |||||||
| SPINDLE | Spindle Speed | Rpm | 4,000 | 4,000 | 4,000 | ||||||
| Chuck Size | 8” | 8” | 8” | ||||||||
| Spindle Nose | A2-6 | A2-6 | A2-6 | ||||||||
| Spindle Through Hole Dia | Mm | 63 | 63 | 63 | |||||||
| Spindle Bearing Diameter | mm | 100 | 100 | 100 | |||||||
| Spindle No | 1 | - | - | ||||||||
| TURRET | Turret No | 1 | - | - | |||||||
| Type Of Turret | T12 | T12 | T12 | ||||||||
| Height Of Square Tool | mm | 25 | 25 | 25 | |||||||
| Boring Bar Shank Dia | mm | 40 | 40 | 40 | |||||||
| Milling Tool Shank Dia | mm | - | 20 | 20 | |||||||
| TAILSTOCK | Stroke Of Tailstock | mm | 435 | 435 | 435 | ||||||
| Tailstock Shaft Hole Dia | mm | 75 | 75 | 75 | |||||||
| Taper Of Tailstock | MT.4 | MT.4 | MT.4 | ||||||||
| Stroke Of Tailstock Shaft | mm | 100 | 100 | 100 | |||||||
| FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 24 | 20 | 20 | ||||||
| Z-Axis Rapid Traverse Rate | m / min | 24 | 24 | 24 | |||||||
| Y-Axis Rapid Traverse Rate | m / min | - | 10 | - | |||||||
| MOTOR | Spindle Drive Motor | kw | 7.5/11 | 7.5/11 | 7.5/11 | ||||||
| X Axis Drive Motor | kw | 1.2 | 1.2 | 1.2 | |||||||
| Z Axis Drive Motor | kw | 2.5 | 2.5 | 2.5 | |||||||
| Milling Motor | kw | - | 3.7/5.5 | 3.7/5.5 | |||||||
| Turret Index Motor | kw | - | 1.2 | 1.2 | |||||||
| Y Axis Drive Motor | kw | - | 2.5 | - | |||||||
| POWER | Electric | kva | 21 | - | - | ||||||
| TANK | Hydraulic | L(kw) | 40(1.5) | - | - | ||||||
| Coolant Tank | L(kw) | 200(0.4) | - | - | |||||||
| Lubrication | L(kw) | 2(0.004) | - | - | |||||||
| SIZE | Height | mm | 1,815 | 2,095 | 1,770 | ||||||
| Width | mm | 1,690 | 2,382 | 2,193 | |||||||
| Length | mm | 2,190 | 1,669 | 1,560 | |||||||
| Weight | kg | 3,800 | 4,500 | 4,300 | |||||||
| •Specification is subject to change without further notice. | |||||||||||
Malaysia