The Bizhub 451i, 361i, and 301i are high-efficiency A3 mono multifunction printers designed to streamline office workflows. These devices combine crisp black-and-white copying, scanning, printing, and optional fax into a compact, energy-conscious package. Key features include fast print speeds, duplex capability, robust security options, and scalable finishing. With intuitive control panels and compatibility with common document workflows, they deliver dependable performance for busy teams and small to medium offices alike. This family is built to simplify operation while delivering consistent document quality across all tasks, from reports to contracts.
| Feature | bizhub 301i | bizhub 361i | bizhub 451i |
|---|---|---|---|
| Print Speed (A4 B/W) | 30 ppm | 36 ppm | 45 ppm |
| A3 Print Speed | Approx. 15 ppm | Approx. 18 ppm | Approx. 22 ppm |
| Scan Speed | Up to 200 ipm | Up to 200 ipm | Up to 280 ipm |
| First Page Output | ~5.9 sec | ~5.3 sec | ~4.5 sec |
| Recommended Monthly Volume | 10,000–20,000 pages | 15,000–25,000 pages | 20,000–30,000 pages |
| Warm-Up Time | Approx. 20 sec | Approx. 20 sec | Approx. 20 sec |
| Recovery Time (From Sleep) | Approx. 15 sec | Approx. 15 sec | Approx. 15 sec |
| Continuous Output Speed | 30 ppm | 36 ppm | 45 ppm |
| Memory / Storage | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD | 8 GB RAM / 256 GB SSD |
| Processor | Quad-core CPU | Quad-core CPU | Quad-core CPU |
| Dimensions (W x D x H) | Approx. 615 x 688 x 779 mm | Approx. 615 x 688 x 779 mm | Approx. 615 x 688 x 779 mm |
| Weight | Approx. 84 kg | Approx. 84 kg | Approx. 84 kg |
| Power Supply | 220–240V, 50/60Hz | 220–240V, 50/60Hz | 220–240V, 50/60Hz |
| Printing Resolution | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi | Up to 1,200 x 1,200 dpi |
| Paper Sizes Supported | A6 to SRA3 | A6 to SRA3 | A6 to SRA3 |
| Paper Input Capacity | Standard 1,150 (max 6,650) | Standard 1,150 (max 6,650) | Standard 1,150 (max 6,650) |
| Paper Output Capacity | Up to 3,200 (optional) | Up to 3,200 (optional) | Up to 3,200 (optional) |
| Supported Paper Weight | 52–300 gsm | 52–300 gsm | 52–300 gsm |
Malaysia