BUY EUP3482ADIR1 https://www.utsource.net/itm/p/11532713.html
| Parameter | Symbol | Min | Typ | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 4.5 | - | 5.5 | V | Operating supply voltage range |
| Output Current | IOUT | - | 1.0 | 1.5 | A | Continuous output current |
| Switching Frequency | fSW | - | 650 | - | kHz | Typical switching frequency |
| Efficiency | η | - | 90 | - | % | Typical efficiency at nominal load |
| Shutdown Current | ISD | - | 1 | - | μA | Quiescent current in shutdown mode |
| Thermal Shutdown Temperature | TSD | - | 160 | - | °C | Temperature at which thermal shutdown occurs |
| Operating Junction Temperature | TJ | -40 | - | 125 | °C | Range of operating junction temperatures |
| Storage Temperature | TSTG | -65 | - | 150 | °C | Range of storage temperatures |
Supply Voltage (VCC):
Output Current (IOUT):
Switching Frequency (fSW):
Efficiency (η):
Shutdown Current (ISD):
Thermal Shutdown (TSD):
Operating Junction Temperature (TJ):
Storage Temperature (TSTG):