BUY SPF0001 https://www.utsource.net/itm/p/11660010.html
| Parameter | Description | Value |
|---|---|---|
| Part Number | Component Identifier | SPF0001 |
| Type | Type of Component | Surface Mount |
| Package | Package Type | SOT-23 |
| Function | Primary Function | Voltage Regulator |
| Input Voltage | Range of Input Voltage | 2.7V to 5.5V |
| Output Voltage | Fixed Output Voltage | 3.3V |
| Output Current | Maximum Continuous Output Current | 150mA |
| Quiescent Current | Current Consumption in Operation | 20μA |
| Dropout Voltage | Minimum Input-Output Voltage Difference for Regulation | 150mV |
| Operating Temperature | Range of Operating Temperatures | -40°C to 85°C |
| Storage Temperature | Range of Storage Temperatures | -65°C to 150°C |
| PSRR (Power Supply Rejection Ratio) | At 1kHz | 70dB |
| Thermal Resistance (θJA) | Junction to Ambient Thermal Resistance | 150°C/W |
Mounting:
Soldering:
Input and Output Capacitors:
Heat Dissipation:
Testing:
Storage: