BUY ST1S09IPUR https://www.utsource.net/itm/p/11660081.html
| Parameter | Symbol | Min | Typ | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Input Voltage | VIN | 2.5 | - | 5.5 | V | Operating input voltage range |
| Output Voltage | VOUT | 1.8 | - | 3.3 | V | Adjustable output voltage, set by external resistors |
| Quiescent Current | IQ | - | 60 | - | μA | Typical quiescent current at no load |
| Dropout Voltage | VDROPOUT | - | 100 | - | mV | Typical dropout voltage at full load (1A) |
| Load Regulation | - | - | 0.5 | - | % | Output voltage change over load from 0 to 1A |
| Line Regulation | - | - | 0.05 | - | %/V | Output voltage change per volt of input voltage change |
| Output Current | IOUT | - | 1 | - | A | Maximum continuous output current |
| Thermal Shutdown | TSD | - | 160 | - | °C | Temperature at which thermal shutdown occurs |
| Short-Circuit Current | ISC | - | 1.5 | - | A | Maximum short-circuit current |
| Operating Temperature | TOPR | -40 | - | 125 | °C | Operating temperature range |
| Storage Temperature | TSTG | -65 | - | 150 | °C | Storage temperature range |
Input Voltage (VIN):
Output Voltage (VOUT):
Quiescent Current (IQ):
Dropout Voltage (VDROPOUT):
Load Regulation:
Line Regulation:
Output Current (IOUT):
Thermal Shutdown (TSD):
Short-Circuit Current (ISC):
Operating Temperature (TOPR):
Storage Temperature (TSTG):