BUY PC817X4CSP9F https://www.utsource.net/itm/p/11552122.html
| Parameter | Symbol | Min | Typ | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Forward Current | IF | - | 50 | 100 | mA | Maximum forward current through the LED |
| Forward Voltage | VF | 1.1 | 1.3 | 1.6 | V | Voltage drop across the LED when forward current is applied |
| Reverse Voltage | VR | - | - | 5 | V | Maximum reverse voltage that can be applied to the LED |
| Reverse Current | IR | - | - | 100 | μA | Leakage current when reverse voltage is applied |
| Output Current | IOT | 0.5 | 5 | 20 | mA | Maximum output current through the phototransistor |
| Collector-Emitter Voltage | VCE | - | - | 30 | V | Maximum voltage between collector and emitter |
| Collector-Emitter Saturation Voltage | VCESAT | - | 0.4 | 0.8 | V | Voltage between collector and emitter when the transistor is saturated |
| Storage Temperature | Tstg | -40 | - | 110 | °C | Temperature range for storage and operation |
| Operating Temperature | Topr | -40 | - | 100 | °C | Temperature range for continuous operation |
Forward Current (IF):
Forward Voltage (VF):
Reverse Voltage (VR):
Reverse Current (IR):
Output Current (IOT):
Collector-Emitter Voltage (VCE):
Collector-Emitter Saturation Voltage (VCESAT):
Storage Temperature (Tstg):
Operating Temperature (Topr):
Handling:
Mounting: