BUY M25P40-VMN3TPB https://www.utsource.net/itm/p/8931946.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Device Type | Non-Volatile Memory | Serial Flash | - |
| Density | Memory Size | 4 Mbit (512 K x 8) | - |
| Package | Package Type | 8-SOIC, 8-TSSOP, 8-WSON | - |
| Operating Voltage (Vcc) | Supply Voltage Range | 2.7 to 3.6 | V |
| Interface | Communication Protocol | SPI (Serial Peripheral Interface) | - |
| Clock Frequency (fCLK) | Maximum Clock Frequency | 50 | MHz |
| Programming Time | Page Program Time (256 bytes) | 3 | ms |
| Erase Time | Sector Erase Time (4 Kbytes) | 300 | ms |
| Erase Time | Bulk Erase Time (512 Kbytes) | 40 | s |
| Endurance | Write/Erase Cycles | 100,000 | - |
| Data Retention | Minimum Data Retention | 20 | years |
| Temperature Range | Industrial Temperature Range | -40 to +85 | °C |
| Storage Temperature | Storage Temperature Range | -65 to +150 | °C |
| Standby Current (Typical) | Standby Current (Vcc = 3.0V) | 1 | μA |
| Active Current (Typical) | Active Current (fCLK = 50MHz, Vcc = 3.0V) | 3 | mA |
Power Supply:
SPI Interface:
Initialization:
Read Operations:
Write Operations:
Erase Operations:
Status Register:
Power Down:
Handling:
Compliance: