BUY CD4023UBE https://www.utsource.net/itm/p/1400503.html
Logic IC
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | - | 3 | - | 15 | V |
| Input Voltage (High Level) | VIH | - | 3.15 | - | VDD | V |
| Input Voltage (Low Level) | VIL | - | 0 | - | 0.85 | V |
| Output Voltage (High Level) | VOH | IO = -1 mA | 2.4 | - | VDD - 0.1 | V |
| Output Voltage (Low Level) | VOL | IO = 16 mA | 0 | - | 0.05 | V |
| Input Current (High Level) | IIH | - | -1 | - | 20 | μA |
| Input Current (Low Level) | IIL | - | -1 | - | 1 | μA |
| Output Current (High Level) | IOH | VOH = 2.4V | -1 | - | -10 | mA |
| Output Current (Low Level) | IOL | VOL = 0.4V | 4 | - | 16 | mA |
| Propagation Delay Time | tpd | VDD = 5V, f = 10 MHz | 9 | - | - | ns |
| Power Dissipation | PD | - | - | - | 100 | mW |
Power Supply:
Input Signals:
Output Signals:
Propagation Delay:
Power Dissipation:
Handling:
Storage:
Soldering: