BUY MC33079PG https://www.utsource.net/itm/p/12543746.html
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 2.5 | - | 40 | V | Operating range |
| Output Current (Per Channel) | IOUT | - | 1.5 | 2.0 | A | Maximum output current per channel |
| Quiescent Current | IQ | - | 2.5 | 5.0 | mA | Current consumption with no load |
| Dropout Voltage | VDROP | - | 0.6 | 1.5 | V | Voltage difference between input and output for regulation |
| Thermal Shutdown | TSD | - | 160 | 180 | °C | Temperature at which the device shuts down to prevent damage |
| Operating Junction Temperature | TJ | -40 | - | 150 | °C | Range of temperatures over which the device can operate safely |
| Storage Temperature | TSTG | -65 | - | 150 | °C | Temperature range for storage |
Supply Voltage:
Output Current:
Quiescent Current:
Dropout Voltage:
Thermal Shutdown:
Operating Junction Temperature:
Storage Temperature:
Mounting and Layout:
Input and Output Capacitors:
Protection Circuits: