BUY ST16C554DCQ64 https://www.utsource.net/itm/p/12443266.html
| Parameter | Description | Value |
|---|---|---|
| Package Type | The type of package used for the component | DIP-40 |
| Operating Voltage | Range of supply voltage that the device can operate within | 4.5V to 5.5V |
| Operating Temperature | Temperature range in which the device is designed to operate | -40°C to +85°C |
| Data Rate | Maximum speed at which data can be transferred | 1 Mbps |
| Input Current | Current flowing into the input pin | 1 μA (typical) |
| Output Current | Current flowing out of the output pin | ±25 mA |
| Propagation Delay | Time delay between input and output | 35 ns (max) |
| Storage Temperature | Temperature range in which the device can be stored without damage | -65°C to +150°C |
| Power Dissipation | Maximum power dissipation | 750 mW |
| Mounting Type | Method of mounting the component on a circuit board | Through Hole |
For detailed specifications and additional information, refer to the official STMicroelectronics datasheet for the ST16C554DCQ64.
(For reference only) More detail about Utsource Holding Company Limited