BUY MBR60035CTL https://www.utsource.net/itm/p/3415.html
SCHOTTKY DIODES MODULE TYPE 600A
Parameter | Symbol | Value | Unit | Conditions/Notes |
---|---|---|---|---|
Maximum Repetitive Peak Reverse Voltage | VRRM | 600 | V | Repetitive peak reverse voltage |
Maximum RMS Voltage | VRMS | 424 | V | RMS voltage |
Maximum Average Rectified Output Current (at T_A = +75°C) | Io | 35 | A | Continuous wave |
Maximum Average Rectified Output Current (at T_A = +85°C) | Io | 31.5 | A | Continuous wave |
Maximum Non-repetitive Peak Surge Current | IFSM | 300 | A | t = 10ms, IFSM = 2 x Io |
Junction Temperature Range | TJ | -55 to +175 | °C | Operating temperature range |
Storage Temperature Range | TSTG | -55 to +175 | °C | Storage temperature range |
Total Device Dissipation | Ptot | 250 | W | TC = +75°C |
Installation and Handling:
Electrical Connections:
Thermal Management:
Surge Current Considerations:
Environmental Considerations:
Safety Precautions: