BUY VOLTAGE STABILIZING DIODE 1W 18V https://www.utsource.net/itm/p/8639970.html
Parameter | Value | Unit |
---|---|---|
Type | Voltage Stabilizing Diode | - |
Power Rating | 1 | W |
Zener Voltage | 18 | V |
Maximum Operating Temperature | 150 | 掳C |
Minimum Operating Temperature | -65 | 掳C |
Reverse Current (Iz) at Zener Voltage | 5 | mA |
Forward Voltage (Vf) at 100 mA | 1.0 | V |
Reverse Leakage Current (Ir) at 12V | 100 | nA |
Storage Temperature Range | -65 to 150 | 掳C |
Package Type | DO-41 | - |
Mounting:
Soldering:
Storage:
Electrical Connection:
Testing:
Safety: