BUY SFECV10.7MA5-A-TC https://www.utsource.net/itm/p/8939475.html
Parameter | Description | Value |
---|---|---|
Part Number | Unique identifier for the component | SFECV10.7MA5-A-TC |
Type | Component type | Schottky Diode |
Maximum Reverse Voltage (VR) | Maximum reverse voltage it can withstand | 10.7 V |
Maximum Forward Current (IF) | Maximum forward current it can handle | 1 A |
Peak Forward Surge Current (IFSM) | Maximum peak forward surge current | 30 A (8.3 ms, single pulse) |
Forward Voltage (VF) at IF = 1 A | Forward voltage drop at 1 A forward current | 0.45 V |
Reverse Recovery Time (trr) | Time taken for the diode to recover from forward to reverse state | 20 ns |
Operating Temperature Range (TJ) | Junction temperature range | -65°C to +175°C |
Package Type | Physical package of the component | SOD-123 |
Mounting Type | Method of mounting | Surface Mount |
Handling:
Soldering:
Storage:
Mounting:
Testing:
Application: