BUY 13N80K5 https://www.utsource.net/itm/p/8941800.html
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Maximum Collector-Emitter Voltage | VCEO | 1300 | V |
| Maximum Emitter-Base Voltage | VEBO | 8 | V |
| Maximum Collector Current | IC | 80 | A |
| Maximum Power Dissipation | PT | 500 | W |
| Maximum Junction Temperature | TJ | 150 | °C |
| Storage Temperature Range | TSTG | -65 to 150 | °C |
| Transition Frequency | fT | 2.5 | MHz |
| Collector-Emitter Saturation Voltage | VCE(sat) | 1.8 (IC=10A) | V |
Mounting and Handling:
Electrical Connections:
Thermal Management:
Operating Conditions:
Storage:
Testing:
Safety: