BUY SMD185F-2 https://www.utsource.net/itm/p/11291689.html
PTC Resettable Fuse SMD185F-2 2-SmD-1.85A marking X185F
| Parameter | Description | Value |
|---|---|---|
| Package Type | Surface Mount Device (SMD) | SMD185F-2 |
| Capacitance | Capacitance Range | 10pF - 100nF |
| Voltage Rating | DC Voltage Rating (VDC) | 50V - 500V |
| Tolerance | Capacitance Tolerance | ±5% |
| Temperature Coefficient | Temperature Coefficient (ppm/°C) | ±30 ppm/°C |
| Operating Temperature | Operating Temperature Range (°C) | -55°C to +125°C |
| Insulation Resistance | Insulation Resistance (MΩ) | >1000 MΩ |
| Dissipation Factor | Dissipation Factor (DF) at 1kHz | <0.5% |
| ESR (Equivalent Series Resistance) | ESR at 1kHz (Ω) | <0.1 Ω |
| Mounting Type | Surface Mount | SMD |
| Dimensions | Length x Width x Height (mm) | 1.85 x 1.25 x 0.85 |
| Lead Pitch | Lead Pitch (mm) | 1.27 |
| Compliance | RoHS Compliance | Yes |
Handling:
Mounting:
Storage:
Testing:
Applications:
Disposal: