Application range 6 to 100 mm
■ Measure close to the bottom of blind bores.
■ Allow access to deep holes using an extension delivered in standard.
■ Carbide-tipped contact points for measuring application 12 ÷ 100 mm
■ Supplied in a suited case along with setting ring, extension rod, inspection report.
| Order number |
Measuring range |
Scale division | Precision |
Setting rings |
L1 | A |
Extension rods |
| Metric models | mm | mm | mm | mm | mm | mm | mm |
| 00914001 | 6 ÷ 8 | 0,001 | 0,004 | 6 | 53,5 | 0,5 | 100 |
| 00914002 | 8 ÷ 10 | 0,001 | 0,004 | 8 | 53,5 | 0,5 | 100 |
| 00914003 | 10 ÷ 12 | 0,001 | 0,004 | 10 | 53,5 | 0,5 | 100 |
| 00914004 | 12 ÷ 16 | 0,005 | 0,004 | 16 | 80 | 0,5 | 150 |
| 00914005 | 16 ÷ 20 | 0,005 | 0,004 | 16 | 80 | 0,5 | 150 |
| 00914006 | 20 ÷ 25 | 0,005 | 0,004 | 25 | 90 | 0,5 | 150 |
| 00914007 | 25 ÷ 30 | 0,005 | 0,004 | 25 | 90 | 0,5 | 150 |
| 00914008 | 30 ÷ 40 | 0,005 | 0,004 | 40 | 97 | 0,5 | 150 |
| 00914009 | 40 ÷ 50 | 0,005 | 0,005 | 40 | 97 | 0,5 | 150 |
| 00914010 | 50 ÷ 63 | 0,005 | 0,005 | 62 | 114 | 0,5 | 150 |
| 00914011 | 62 ÷ 75 | 0,005 | 0,005 | 62 | 114 | 0,5 | 150 |
| 00914012 | 75 ÷ 88 | 0,005 | 0,005 | 87 | 114 | 0,5 | 150 |
| 00914013 | 87 ÷ 100 | 0,005 | 0,005 | 87 | 114 | 0,5 | 150 |

Malaysia