BUY TIP42CY https://www.utsource.net/itm/p/8647519.html
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Collector-Emitter Voltage | VCE | - | - | 100 | V | |
| Emitter-Collector Voltage | VEC | - | - | 100 | V | |
| Collector-Base Voltage | VCBO | - | - | 100 | V | |
| Base-Emitter Voltage | VBE | -1.5 | - | 2.5 | V | |
| Continuous Collector Current | IC | - | - | 6 | A | |
| Continuous Emitter Current | IE | - | - | 6.5 | A | |
| Pulse Collector Current (tp = 8 ms, duty cycle ≤ 2%) | IC(pulse) | - | - | 20 | A | |
| Power Dissipation (TA = 25°C) | PT | - | - | 62.5 | W | |
| Junction Temperature | TJ | -55 | - | 150 | °C | |
| Storage Temperature Range | TSTG | -55 | - | 150 | °C | |
| Thermal Resistance, Junction to Case | RθJC | - | 1.7 | - | °C/W |
Mounting:
Biasing:
Current Limiting:
Voltage Ratings:
Storage and Handling:
Testing:
Safety: