BUY P15C3253Q https://www.utsource.net/itm/p/240355.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Component Identifier | P15C3253Q | - |
| Type | Device Type | Silicon Controlled Rectifier (SCR) | - |
| Maximum Repetitive Peak On-State Current | Maximum current the SCR can handle in on-state repetitively | 32 | A |
| RMS On-State Current | Root Mean Square of the maximum current the SCR can handle continuously | 25 | A |
| Maximum Repetitive Peak Reverse Voltage | Maximum reverse voltage the SCR can withstand repetitively | 500 | V |
| Minimum Gate Trigger Current | Minimum current required at the gate to trigger the SCR into conduction | 50 | μA |
| Maximum Gate Trigger Current | Maximum current that will still reliably trigger the SCR | 200 | μA |
| Junction Temperature | Operating temperature range for the junction | -40 to +125 | °C |
| Storage Temperature | Temperature range for storage | -55 to +150 | °C |
Handling and Installation:
Operating Conditions:
Triggering:
Thermal Considerations:
Testing: