FEATURES
.png)
.png)
.png)
.png)
.png)
SPECIFICATION
| Engine | ||
| Type | : | 2-Cylinder, Water-cooled, DOHC |
| Bore X Stroke | : | 72 x 55.2mm |
| Displacement | : | 449.5 c.c. |
| Max Power | : | 37kW/9500rpm |
| Max Torque | : | 39N.m/7600rpm |
| Fuel System | : | BOSCH EFI |
| Transmission | : | Wet multi plate, slipper clutch |
| Chassis | ||
| Wheelbase | : | 1,505 |
| Front Suspension | : | Ø37mm Upside Down Telescopic Fork |
| Rear Suspension | : | Monoshock absorber with preload adjustable |
| Front Brake | : | Ø320mm Single Discs radial calipers J,Juan |
| Rear Brake | : | Ø320mm Single Discs J.Juan |
| Front Tyre | : | 110/70-R17 CST AS5 |
| Rear Tyre | : | 150/70-R17 CST AS5 |
| Overall Height (mm) | : | 1,130 |
| Dry Weight (kg) | : | 173 |
| Overall Length (mm) | : | 2,000 |
| Overall Width (mm) | : | 810 |
| Ground Clearance (mm) | : | 155 |
| Fuel Capacity (Liter) | : | 14 |
Malaysia