Cable connector NAMUR V1-G-N-10M-PUR
| Product Description |
|---|
| Female cordset single-ended M12 straight A-coded, 2-pin, PUR cable blue, NAMUR |
| General specifications | ||
|---|---|---|
| Connector 1 | ||
| Connection | socket | |
| Construction type | M12 | |
| Style | straight | |
| Locking | screw connection | |
| Number of pins | 2 | |
| Coding | A-coded | |
| Connector 2 | ||
| Connection | cable end | |
| Electrical specifications | ||
| Operating voltage | max. 250 V AC/DC | |
| Operating current | 4 A | |
| Resistance per unit length | max. 0.057 Ω/m | |
| Capacitance per unit length | 102.4 nF/km | |
| Inductance per unit length | 0.49 mH/km | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| Plug connection | connector M12 x 1 : IEC 61076-2-101 | |
| Ambient conditions | ||
| Ambient temperature | ||
| Plug connector | -40 ... 90 °C (-40 ... 194 °F) | |
| Cable, fixed installation | -40 ... 80 °C (-40 ... 176 °F) | |
| Cable, flexing | -20 ... 80 °C (-4 ... 176 °F) | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Plug connector | ||
| Tightening torque | 0.6 Nm | |
| Loosening protection | available | |
| Tool installation | straight knurling and hexagon nut SW = 14 mm | |
| Mating cycles | min. 100 | |
| Degree of protection | IP68 / IP69 | |
| Cable | according to IEC/EN 60228 (DIN VDE 0295) class 6 | |
| Sheath diameter | 4.8 mm | |
| Bending radius |
> 15 x cable diameter, movable installation > 10 x cable diameter, fixed installation |
|
| Sheath color | blue (similar to RAL 5015) | |
| Number of cores | 2 | |
| Core cross section | 0.34 mm2 | |
| Cores color |
Core 1: brown Core 2: blue |
|
| Core construction | 42 x 0.1 mm ∅ | |
| Length | 10 m | |
| Cable code | Li FY 11Y 2 x 0.34 | |
| Mass | 261 g | |
| Material | ||
| Plug connector | ||
| Screw connection | Zinc diecast, nickel-plated | |
| Body | TPU, black | |
| Seal | FKM | |
| Contact surface | gold plated (Au) | |
| Flammability | V-2 | |
| Cable | ||
| Sheathing | PUR based on polyether | |
| Core insulation | PVC | |
| Flammability | HB | |
Malaysia