Features
.png)
.png)
| Engine | ||
| Type | : | 2 Cylinder V, 8V, DOHC, Liquid-Cooled |
| Bore X Stroke | : | 81.0*62.6mm |
| Displacement | : | 650 c.c. |
| Max Power | : | 56.0kW@9,000rpm |
| Max Torque | : | 65.0 Nm @ 8,000 rpm |
| Fuel System | : | EFI |
| Starter | : | Electric |
| Chassis | ||
| Wheelbase (mm) | : | 1,505 |
| Front Suspension | : | Telescopic Upside Down |
| Rear Suspension | : | Telescopic |
| Front Brake | : | Double Disc 320mm with ABS |
| Rear Brake | : | Rear Disc with 260mm with ABS |
| Front Tyre | : | 110/80 R19 |
| Rear Tyre | : | 150/70 R17 |
| Dry Weight (kg) | : | 236 |
| Seat Height (mm) | : | 795 |
| Overall Length (mm) | : | 2,270 |
| Overall Width (mm) | : | 950 |
| Ground Clearance (mm) | : | 170 |
| Fuel Capacity (Liter) | : | 20 |
Malaysia