.png)
.png)
.png)
| Engine | ||
| Type | : | 2 Inline Cylinders, 4-Stroke Liquid Cooled, DOHC |
| Displacement | : | 649 c.c. |
| Max Power | : | 44.5KW(61HP)@8,250 rpm |
| Max Torque | : | 54NM@7,000 rpm |
| Fuel System | : | Bosch EFI |
| Starter | : | Electric |
| Chassis | ||
| Front Suspension | : | Upside Down Kayaba 43mm |
| Rear Suspension | : | Kayaba Monoshock |
| Front Brake | : | Double Discs 298mm, Floating Calipers, 2 Pistons |
| Rear Brake | : | Single Disc 255mm, 2 Pistons |
| Front Tyre | : | 120/70-18M/ C Pirelli MT60RS |
| Rear Tyre | : | 160/60-17M/ C Pirelli MT60RS |
| Dry Weight (kg) | : | 200 |
| Seat Height (mm) | : | 810 |
| Overall Length (mm) | : | 2,150 |
| Overall Width (mm) | : | 890 |
| Wheelbase (mm) | : | 1,425 |
| Ground Clearance (mm) | : | 170 |
| Fuel Capacity (Liter) | : | 16 |
| Battery | : | 11V-12Ah |
Malaysia