Key Features:
| Power | Top Left: 1.1kW / 2.2kW (Ø140 / 230 mm) Standard Zone Top Right: 1.2kW (Ø165mm) Standard Zone Bottom Left: 1.2kW (Ø165mm) Dual Circuit Zone Bottom Right: 1.8kW (Ø200mm) Standard Zone Total Connected Load: 6400W Max Amp: 28A |
| Surface | Schott Ceran Glass |
| Type | Ceramic |
| Cooking Zones | 4 |
| Power levels | 9 |
| Booster Function | No |
| Control Panel | Touch sensor |
| Power Sharing | No |
| Timer | Yes |
| Safety Switch Off | Yes |
| Child Lock | Yes |
| Width (cm) |
60 |
| Product Weight (kg) |
7.0 |
| Product Size (W x D x H) (cm) |
59 x 52 x 5.0 |
| Cut-Out Size (W x D) (cm) |
56 x 49 |
| Package Weight (kg) |
8.5 |
| Package Size (W x D x H) (cm) |
58 x 65 x 11.5 |
| Technical Diagram |
– |