Tube Micrometers
Series 143
FEATURES
| Mechanical Models | |||
| Range | Accuracy | Anvil Type | Code No. |
| 0-25mm | 0.004mm | J | 143-01-0 |
| 25-50mm | 0.005mm | J | 143-02-0 |
| 50-75mm | 0.005mm | J | 143-03-0 |
| 75-100mm | 0.004mm | J | 143-04-0 |
| 0-25mm | 0.004mm | K | 143-01-2 |
| 25-50mm | 0.004mm | K | 143-02-2 |
| 50-75mm | 0.005mm | K | 143-03-2 |
| 75-100mm | 0.005mm | K | 143-04-2 |
Malaysia