|
Mill Diameter D |
Length Of Cut![]() |
Overall Length L |
Shank Diameter D |
Flute Z |
| 1 | 3 | 50 | 4 | 3 |
| 1.5 | 4 | 50 | 4 | 3 |
| 2 | 6 | 50 | 4 | 3 |
| 2.5 | 8 | 50 | 4 | 3 |
| 3 | 8 | 50 | 3 | 3 |
| 3 | 8 | 50 | 4 | 3 |
| 3.5 | 10 | 50 | 4 | 3 |
| 4 | 11 | 50 | 4 | 3 |
| 1 | 3 | 50 | 6 | 3 |
| 1.5 | 4 | 50 | 6 | 3 |
| 2 | 6 | 50 | 6 | 3 |
| 2.5 | 8 | 50 | 6 | 3 |
| 3 | 8 | 50 | 6 | 3 |
| 3.5 | 10 | 50 | 6 | 3 |
| 4 | 11 | 50 | 6 | 3 |
| 4.5 | 13 | 50 | 6 | 3 |
| 5 | 13 | 50 | 6 | 3 |
| 5.5 | 13 | 50 | 6 | 3 |
| 6 | 16 | 50 | 6 | 3 |
| 6.5 | 16 | 60 | 8 | 3 |
| 7 | 16 | 60 | 8 | 3 |
| 7.5 | 19 | 60 | 8 | 3 |
| 8 | 20 | 60 | 8 | 3 |
| 8.5 | 20 | 75 | 10 | 3 |
| 9 | 20 | 75 | 10 | 3 |
| 9.5 | 25 | 75 | 10 | 3 |
| 10 | 30 | 75 | 10 | 3 |
| 10.5 | 30 | 75 | 12 | 3 |
| 11 | 30 | 75 | 12 | 3 |
| 11.5 | 30 | 75 | 12 | 3 |
| 12 | 32 | 75 | 12 | 3 |
| 14 | 40 | 100 | 16 | 3 |
| 16 | 40 | 100 | 16 | 3 |
| 18 | 45 | 100 | 20 | 3 |
| 20 | 45 | 100 | 20 | 3 |
Malaysia