| Screen Size | 20.7' |
| Pixel Pitch | 0.2385×0.2385mm |
| Display Area | 457.92 (H)×257.58 (V)mm |
| Brightness | 200 cd/m² |
| Contrast Ratio |
600 : 1 (Typical) 20,000,000 : 1 (DCR) |
| Smart Response | 5ms |
| Viewing Angle | 90/65 |
| Scan Frequency | 30-83KHz/ 50-76Hz |
| Recommended Resolution | 1920x1080 |
| Display Colours | 16.7M |
| Input Signal | Analog & DVI |
| Power Supply | External |
| Power Consumption | 27W |
| Speakers | N/A |
| Safety & Regulations | cTUVus, EPA 6.0, Windows 8, CE, ISO 9241-307, BSMI |
| Wall-Mount | VESA 100x100mm |
| Cabinet Colour | Black |
| Mechanical Function | Tilt : -3°~10° |
| W×H×D (w/base) mm | 490.2x365.7x190 |
| W×H×D (package) mm | 546x368x111 |
| Weight (Net/Gross) kg | 1.95/2.87 |
Malaysia