| Specifications | 
		
			| Voltage DC | 
					
						
							| Maximum Voltage: | 1000 V |  
							| Accuracy: | 1577: ±(0.2%+2) |  
							|  | 1587: ±(0.09%+2) |  
							| Maximum Resolution: | 0.001V |  | 
		
			| Voltage AC | 
					
						
							| Maximum Voltage: | 1000 V |  
							| Accuracy: | 1577: ±(2%+3) |  
							|  | 1587: ±(2%+3) |  
							| AC Bandwidth: | 1587: 5kHz* |  
							|  | *with low pass filter; 3db @ 800 Hz |  
							| Maximum Resolution: | 0.1 mV |  | 
		
			| Current DC | 
					
						
							| Maximum Amps: | 400mA |  
							| Amps Accuracy: | 1577: ±(1.0%+2) |  
							|  | 1587: ±(0.2%+2) |  
							| Maximum Resolution: | 0.01 mA |  | 
		
			| Current AC | 
					
						
							| Maximum Amps: | 400mA |  
							| Amps Accuracy: | 1577: ±(2.0%+2)* |  
							|  | 1587: ±(1.5%+2)* |  
							|  | * 1kHz bandwidth |  
							| Maximum Resolution: | 0.01 mA |  | 
		
			| Resistance | 
					
						
							| Maximum Resistance: | 50 MΩ |  
							| Accuracy: | 1577: ±(1.2%+2) |  
							|  | 1587: ±(0.9%+2) |  
							| Maximum Resolution: | 0.1Ω |  | 
		
			| Capacitance(1587 only) | 
					
						
							| Maximum Capacitance: | 9,999 µF |  
							| Accuracy: | ±(1.2%+2) |  
							| Maximum Resolution: | 1 nF |  | 
		
			| Frequency (1587 only) | 
					
						
							| Maximum Frequency: | 100 kHz |  
							| Accuracy: | ±(0.1%+1) |  
							| Maximum Resolution: | 0.01 Hz |  | 
		
			| Temperature Measurement (1587 only) | 
					
						
							|  | -40.0 °C to 537 °C |  
							|  | -40.0 °F to 998 °F |  
							|  | excluding probe |  | 
		
			| Diode Test (1587 only) | 
					
						
							| Range: | 6 V |  
							| Resolution: | 1 mV |  
							| Accuracy: | ±(2 % + 1) |  |