| Specification | Value |
| Detector | Micro thermal conductivity detector (MTCD) |
| Battery Type | Rechargeable Li-ion battery |
| Battery Life | 20 hours |
| Audible Alarm | 90 dBa at 10 cm |
| Factory Calibration | At 50 % relative humidity, room temperature: 5000 ppm helium (± 5%) Leak: 0.0005 cc/s (± 5%) |
| Data Logging | 10 days continuous |
| Sensitivity (cc/s) |
Helium: 5 x 10-6 Hydrogen: 3.8 x 10-6 |
| Response | T90: 1 second |
| Flow Rate | 2 cc/min |
| Ingress Protection | IP44 |
| Temperature | Operating: 0°C to 50°C |
| Humidity | 0-99% R.H |
| Weight & Dimension |
447g (approx.) 320 x 80 x 55 mm (approx.) |










