| Content of Data Sheet | ||||||
| Product model | CAB-LC2100B-E-IN | |||||
| Product specification | HSYV-5e 4×2×0.45 | ![]() |
||||
| Test Standard | ISO/IEC11801 、TIA-568-C.2、IEC61156-6 | |||||
| Conductor | Material | OFC(Oxygen free copper) | ||||
| AWG | 25 | |||||
| Nom.O.D.(mm) | 0.45±0.005 mm | |||||
| DC resistance | ≤115 Ω/km | |||||
| Insulation | Material | HDPE | ||||
| Thickness | 0.17±0.01 mm | |||||
| Diameter | 0.81±0.05 mm | |||||
| Color | Blue/White- Blue | Green/White-Green | ||||
| Orange /White-Orange |
Brown/White-Brown | |||||
| Pitch | Offset pitch | ≤25 mm | ||||
| Cable pitch | ≤140 mm | |||||
| Sheath | Material | PVC(complies RoHS/REACH) | ||||
| External O.D. | 4.7±0.3 mm | |||||
| Color | Gray(RAL7046) | |||||
| Tensile strength | >13.5 Mpa | |||||
| Thickness | 0.55±0.05 mm | |||||
| Surface Printing | Letter height | 3.0±0.3 mm | ||||
| Color | Black | |||||
| Print error & Space |
1±0.005 m | |||||
| Case number | Yes | |||||
| Packing | Packing | Carton | ||||
| Once packing dimension | 340mm*220mm*340mm | |||||
| Twice packing dimension | 360mm*470mm*360mm | |||||
| Twice packing quantity | 2 cases | |||||
| Packing length | 305±1 m | |||||
| Rip-cord | Yes | |||||
| Ambient temperature | -20℃~60℃ | |||||