

| Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
| Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
| Repeated precision | 0.5 |
| DC/AC | 200Hz/10Hz |
| Working environment temperature | -25℃~+70℃ |
| Insulation resistance | 50MΩ |
| Shell material | Metal |
| Protection grade | IP67 |
| Detection range | 10mm | |||
| Flush |
DC10-30V AC90-250V |
NPN | NO | LM30-3010NAT |
| NC | LM30-3010NBT | |||
| NO+NC | LM30-3010NCT | |||
| PNP | NO | LM30-3010PAT | ||
| NC | LM30-3010PBT | |||
| NO+NC | LM30-3010PCT | |||
| Two wire system | NO | LM30-3010LAT | ||
| NC | LM30-3010LBT | |||
| SCR | NO | LM30-2010AT | ||
| NC | LM30-2010 BT | |||
| Detection range | 15mm | |||
| Non-flush |
DC10-30A AC90-250V |
NPN | NO | LM30-3015NAT |
| NC | LM30-3015NBT | |||
| NO+NC | LM30-3015NCT | |||
| PNP | NO | LM30-3015PAT | ||
| NC | LM30-3015PBT | |||
| NO+NC | LM30-3015PCT | |||
| Two wire system | NO | LM30-3015LAT | ||
| NC | LM30-3015LBT | |||
| SCR | NO | LM30-2015AT | ||
| NC | LM30-2015BT | |||



.jpg)
Tingnan ang karagdagang mga detalye tungkol sa Winston Resources
Malaysia