Features:·170~264VAC AC input
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/over tem
·Built-in cooling DC fan
·Fully encapsulated with IP44 level
·100% full load burn-in test
·2 Year warranty
| Model | FS-350-12 | FS-350-15 | FS-350-24 | FS-350-36 | FS-350-48 | |
| output | DC voltage | 12V | 15V | 24V | 36V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 29A | 23.2A | 14.5A | 10 | 7.3 | |
| Current range | 0~29A | 0~23.2A | 0~14.5A | 0~10A | 0~7.3A | |
| Rated power | 348W | 348W | 348W | 360W | 350.4W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 200mvp-p | 200mvp-p | 200mvp-p | |
| DCvoltageADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
| input | Voltage range | 180~264VAC,255~373VDC | ||||
| frequency | 47~63HZ | |||||
| AC current | 3.5A/230VAC | |||||
| efficiency | 82% | 82% | 84% | 85% | 86% | |
| Inrush current | Cold start current 50A/230VAC | |||||
| Leakage current | < 3.5mA/240VAC | |||||
| protection | overload | Rated output power110%~135% start over load protection | ||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| over voltage | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| over temperature | TSW1detect on heatsink of power transistor≥85℃±5℃, start over temperature protection | |||||
| protection type:hiccup mode,auto-recovery after temperature become normal | ||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||||
| Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fitstandard | Safety standard | Fit UL1012 IP44 | ||||
| EMC standard | 符合EN55022,CLASSA | |||||
| others | Dimension | 236*135*65mm(L*W*H) | ||||
| Weight/packing | 1.4kg/12pcs/17.5kg/0.039m³/1.36CUFT | |||||
Malaysia