Widely used in industrial plants, logistic warehousing, waiting room, exhibition hall, super tall space places, as a new type of ceiling fan, space ventilation and natural coolling. It can push a large amount of airflow to the ground, forming a certain height of the moving airflow layer, thus contributing to the overall air circulation - like the natural breeze system - to enjoy the intimate experience of natural wind.
| Model | Diameter | Power Consumption (W) | Voltage (V) | Frequency (Hz) | Air Volume (m3/min) | Rotating Speed (RPM) | Blade | Noise Level (dB) | Weight (kg) | Coverage Area (m2) |
| HDF-12 | 3.7M/12FT | 0.37 | 220~240 | 50/60 | 5000 | 100 | 5 | 38 | 49 | 380 |
| HDF-14 | 4.3M/14FT | 0.75 | 220~240 | 50/60 | 7000 | 90 | 5 | 38 | 58 | 450 |
| HDF-16 | 5.0M/16FT | 0.75 | 220~240 | 50/60 | 10000 | 80 | 5 | 38 | 62 | 500 |
| HDF-20 | 6.1M/20FT | 1.1 | 220~240 | 50/60 | 11500 | 65 | 6 | 38 | 99 | 1000 |
| HDF-24 | 7.3M/24FT | 1.1 | 220~240 | 50/60 | 13000 | 55 | 6 | 38 | 107 | 1500 |
Malaysia