| ELECTEICAL SPECIFICATION(STEC) | |||||
| Maximum Power(Pmax/W) | 460 | 465 | 470 | 475 | 480 |
| Maximum Power Voltage(Vmp/V) | 34.2 | 34.32 | 34.44 | 34.56 | 34.68 |
| Maximum Power Current(Imp/A) | 13.45 | 13.55 | 13.65 | 13.75 | 13.85 |
| Open Circuit Voltage(Voc/V) | 41.48 | 41.62 | 41.76 | 41.9 | 42.04 |
| Short Circuit Current(Isc/A) | 14.01 | 14.09 | 14.17 | 14.25 | 14.33 |
| Module Efficiency(%) | 21.32 | 21.55 | 21.78 | 22.01 | 22.24 |
| Power Output Tolerance(W) | 0~+5% | ||||
| ELECTRICAL SPECIFICATION(NOCT) | |||||
| Maximum Powert(Pmax/W) | 347 | 350 | 353 | 356 | 359 |
| Maximum Power Voltage(Vmp/W) | 32.61 | 32.77 | 32.93 | 33.09 | 33.25 |
| Maximum Power Current(Imp/A) | 10.61 | 10.67 | 10.73 | 10.79 | 10.85 |
| Open Circuit Voltage(Voc/V) | 39.94 | 40.09 | 40.24 | 40.39 | 40.54 |
| Short Circuit Current(Isc/A) | 11.30 | 11.36 | 11.42 | 11.48 | 11.54 |
| MECHANICAL DATA | |
| Number of Cells | 120 Cells(6x20) |
| Dimensions of Module L*W*H(mm) | 1908x1134x30/35mm(75.11x44.64xx1.38 inches) |
| Weight(kg) | Approx23.7/24kg |
| Front Side Glass | 3.2mm, Anti-reflection coating glass |
| Backsheet | White |
| Frame | Anodized Aluminium |
| J-Box | IP68 Rated |
| Cable | 4.0mm², 300mm |
| Number of diodes | 3 |
| Wind/Snow Load | 2400Pa/5400Pa* |
| Connector | MC Compatible |

(3)(1).jpg)
More detail about Sunrich Solar Co., Ltd.