Mechanical Properties:
Alloy No. | Designation | Temper | Tensile Test | Hardness Test | ||||
---|---|---|---|---|---|---|---|---|
Grade | Yield Strength 0.2% offset (N/mm²) |
Tensile Strength (N/mm²) |
Electrical conductivity (%IACS) |
Vickers hardness HV |
Electrical conductivity (%IACS) |
Heat treatment | ||
Before Age Hardening 25 Age Hardenable |
C1720 | O | - | 410 - 540 | min. 35 | 90 - 160 | - | - |
1/4 H | - | 510 - 620 | min. 10 | 145 - 220 | - | - | ||
1/2 H | - | 590 - 695 | min. 5.5 | 180 - 240 | - | - | ||
H | - | 685 - 835 | min. 2 | 210 - 270 | - | - | ||
After Age Hardening 25 Age Hardenable |
C1720 | OT | min. 960 | 1100 - 1380 | min. 3 | 350 - 400 | min. 22 | 3 hr. at 315°C |
1/4 HT | min. 1030 | 1180 - 1400 | min. 2 | 360 - 430 | min. 22 | 2.5 hr. at 315°C | ||
1/2 HT | min. 1100 | 1240 - 1440 | min. 2 | 370 - 440 | min. 22 | 2 hr. at 315°C | ||
HT | min. 1140 | 1270 - 1480 | min. 1 | 380 - 450 | min. 22 | 2 hr. at 315°C | ||
25 Mill Hardened (Standard) |
C1720 | OM | min. 480 | 685 - 885 | min. 18 | 220 - 270 | min. 20 | - |
1/4 HM | min. 550 | 735 - 930 | min. 10 | 235 - 285 | min. 17 | - | ||
1/2 HM | min. 650 | 815 - 1010 | min. 8 | 260 - 310 | min. 17 | - | ||
HM | min. 750 | 910 - 1110 | min. 6 | 295 - 345 | min. 17 | - | ||
XHM | min. 930 | 1100 - 1290 | min. 2 | 340 - 390 | min. 17 | - | ||
XHMS | min. 1030 | 1210 - 1400 | min. 2 | 360 - 410 | min. 17 | - | ||
25 Mill Hardened Type B(Good Formability) |
C1720 | OMB | 480 - 660 | 640 - 760 | min. 16 | 190 - 250 | min. 16 | - |
1/4 HMB | 550 - 760 | 760 - 830 | min. 15 | 215 - 280 | min. 16 | - | ||
1/2 HMB | 660 - 860 | 830 - 930 | min. 12 | 255 - 310 | min. 16 | - | ||
HMB | 760 - 930 | 930 - 1030 | min. 9 | 280 - 340 | min. 17 | - | ||
XHMB | 930 - 1170 | 1070 - 1210 | min. 4 | 330 - 390 | min. 17 | - | ||
Mill Hardened Type S(Exellent Formability) | C1720 | HM-TypeS | 790 - 940 | min. 960 | 9 - 25 | 285 - 370 | min. 17 | - |
XHM-TypeS | 930 - 1070 | min. 1060 | 6 - 22 | 315 - 395 | min. 17 | - |
Specified Thickness (mm) | Tolerance (±mm) | |
---|---|---|
Over | Up To And Including | |
0.050 | 0.08 | ±0.004 |
0.08 | 0.1 | ±0.005 |
0.1 | 0.15 | ±0.006 |
0.15 | 0.2 | ±0.008 |
0.2 | 0.25 | ±0.010 |
0.25 | 0.4 | ±0.015 |
0.4 | 0.55 | ±0.020 |
0.55 | 0.7 | ±0.025 |
0.7 | 0.9 | ±0.030 |
0.9 | 1.2 | ±0.035 |
1.2 | 1.5 | ±0.045 |
1.5 | 2.0 | ±0.050 |
Specified Thickness | Specified Width | Tolerance | ||
---|---|---|---|---|
Strip Cut To Length | Strip In Coils | |||
Over | Up to and Including | Max. 200 | Max. 100 | Over 100 up to and including 200 |
0.050 - 0.55 | Max. 200 | +2/-0 | ±0.1 | ±0.2 |
0.55 - 2.0 | Max. 200 | +2/-0 | ±0.2 | ±0.3 |
Specified Thickness | Specified Length | Tolerance |
---|---|---|
Over | Up to and Including | Max. 200 |
from 0.050 | 0.55 | +8 -0 |
0.55 | 2.0 | +10 -0 |
Specified Width | Maximum Value | |
---|---|---|
Over | Up to and Including | Over 1000 Length |
4 | 13 | 4 |
13 | 50 | 3 |
50 | 100 | 2 |
100 | 200 | 1 |
Alloy No. | Designation | Temper | Tensile Test | Hardness Test | Electrical conductivity (%IACS) | Heat treatment | |||
---|---|---|---|---|---|---|---|---|---|
Diameter / Width across flats (mm) | Tensile Strength (N/mm²) | Elongation % | Vickers hardness HV | Rockwell | |||||
25 Before Age Hardening |
C1720B | O | from 1 up to 6 over 6 up to 35 |
410 - 590 | - | 90 - 190 | - | min. 17 | - |
H | from 1 up to 6 over 6 up to 35 |
645 - 900 590 - 900 |
- | 180 - 300 175 - 330 |
45 - 85 88 - 103 |
min. 15 | - | ||
25 After Age Hardening |
C1720B | OT | from 1 up to 6 over 6 up to 35 |
1100 - 1380 | - | 300 - 400 | - | min. 22 | 315°C x 3h |
HT | from 1 up to 6 over 6 up to 35 |
1270 - 1650 1210 - 1620 |
- | 340 - 440 330 - 430 |
34 - 40 37 - 45 |
min. 22 | 315°C x 2h 315°C x 3h |
||
11 Before Age Hardening |
BeCuB11 | H | from 1 up to 6 | 490 - 635 | - | 130 - 190 | - | min. 30 | - |
11 After Age Hardening |
BeCuB11 | HT | from 1 up to 6 | 760 - 965 | - | 230 - 280 | - | min. 50 | 450°C x 2h |
Alloy No. | Designation | Temper | Tensile Test | Electrical conductivity (%IACS) | Heat treatment | ||
---|---|---|---|---|---|---|---|
Diameter (mm) | Tensile Strength (N/mm²) | Elongation % | |||||
25 Before Age Hardening |
C1720W | O | from 0.3 | 390 ~ 540 | - | - | - |
1/4H | from 0.1 | 620 ~ 805 | - | - | - | ||
3/4H | from 0.1 | 835 ~ 1070 | - | - | - | ||
25 After Age Hardening |
C1720W | OT | from 0.1 | 1100 ~ 1380 | - | min. 22 | 315°C × 3h |
1/4H | from 0.1 | 1210 ~ 1450 | - | min. 22 | 315°C × 2h | ||
3/4HT | from 0.1 | 1300 ~ 1590 | - | min. 22 | 315°C × 1h |
Rod | Wire | ||||
---|---|---|---|---|---|
Specified Diameter | Tolerance | Specified Diameter | Tolerance | ||
Over | Up to and including | Over | Up to and including | ||
1.0 | 2.5 | ±0.02 | 0.1 | 0.25 | ±0.05 |
2.5 | 3.5 | ±0.02 | 0.25 | 0.3 | ±0.08 |
3.5 | 5.0 | ±0.02 | 0.3 | 0.5 | ±0.010 |
5.0 | 10.0 | ±0.03 | 0.5 | 1.0 | ±0.015 |
10.0 | 20.0 | ±0.08 | 1.0 | 2.0 | ±0.020 |
20.0 | 35.0 | ±0.10 | 2.0 | 3.5 | ±0.025 |
35.0 | 40.0 | ±0.12 | - | - | - |