FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SPECIFICATION
| Engine | ||
| Type | : | V-2-cylinder / 4-stroke / 8-valve / SOHC |
| Displacement (cc) | : | 997 |
| Bore x Stroke | : | 92×75 |
| Compression Ration | : | 10.3:1 |
| Max Power | : | 88.51/7750 |
| Max Torque | : | 89.0N·m/5250 r/min |
| Valve train | : | SOHC |
| Fuel System | ||
| Lubrication system | : | Pressure splash lubrication |
| Fuel Tank Capacity | : | 20 ! |
| Electrical System | ||
| Starter | : | Electric |
| Battery Capacity (A.h) | : | 12V, 14Ah |
| Drivetrain | ||
| Clutch Type | : | Slipper clutch |
| Transmission Type | : | Chain |
| Dimension and Weight | ||
| Frame Type | : | Double-cradle |
| Dimensions (L x W x H) | : | 2,313 mm x 931 mm x 1,475 mm |
| Wheelbase | : | 1,581 mm |
| Seat Height | : | 820 mm |
| Ground Clearance | : | 190 mm |
| Kerb Weight | : | 265 kg |
| Suspension, Wheels & Brake | ||
| Front Suspension Type | : | Upside-down telescopic forks, restore damping adjustable, KYB |
| Rear Suspension Type | : | Multi-link shock absorber, preload adjustable, Restore damping adjustable, KYB |
| Front Tyre | : | 120/70-19 |
| Rear Tyre | : | 170/60-17 |
| Front Brakes | : | Double floating discs, 4-piston caliper, J.Juan |
| Rear Brakes | : | Disc, 1-piston caliper, J.Juan |
Malaysia