| Characteristics | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Brand | 
			: | 
			HELI | 
			  | 
			  | 
		
		
			| Model | 
			: | 
			CPD10 | 
			  | 
			  | 
		
		
			| Configuration | 
			: | 
			HA1 | 
			  | 
			  | 
		
		
			| Mast Model | 
			: | 
			M300 | 
			  | 
			  | 
		
		
			| Country of Origin | 
			: | 
			China  | 
			  | 
			  | 
		
		
			| Power Supply | 
			: | 
			Battery | 
			  | 
			  | 
		
		
			| Type of Operation | 
			: | 
			Driver seated | 
			  | 
			  | 
		
		
			| Capacity/Rated Load | 
			: | 
			1000kg | 
			  | 
			  | 
		
		
			| Load Centre | 
			: | 
			500mm | 
			  | 
			  | 
		
		
			| Mast Type | 
			: | 
			Wide View 2 Stage / Full Free 2 Stage / Full Free 3 Stage | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Weight | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Service Weight | 
			: | 
			2680kg | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Wheel | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Wheel Types | 
			: | 
			Solid Tyre | 
			  | 
			  | 
		
		
			| Wheel Quantity (Drive / Rear) | 
			: | 
			2D + 2R | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Dimensions | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Fork Lifting Height | 
			: | 
			3000mm, 2000 - 7000mm | 
			  | 
			  | 
		
		
			| Free Lifting Height | 
			: | 
			150mm | 
			  | 
			  | 
		
		
			| Fork Dimension | 
			: | 
			1220 x 100 x 32mm | 
			  | 
			  | 
		
		
			| Tilting angles (Forward/Backward) | 
			: | 
			6° /12°  | 
			  | 
			  | 
		
		
			| Aisle Width (L1200 x W1200mm pallet) | 
			: | 
			3580mm | 
			  | 
			  | 
		
		
			| Aisle Width (L1000 x W1000mm pallet) | 
			: | 
			3380mm | 
			  | 
			  | 
		
		
			| * Clearance 200mm | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Chassis | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Overall Length | 
			: | 
			3285mm (with forks) | 
			  | 
			  | 
		
		
			|   | 
			: | 
			2065mm (without forks) | 
			  | 
		
		
			| Overall Width | 
			: | 
			1086mm | 
			  | 
			  | 
		
		
			| Lowered Mast Height | 
			: | 
			1995mm | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Motor | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Drive Motor Power | 
			: | 
			8.0kw | 
			  | 
			  | 
		
		
			| Lifting Motor Power | 
			: | 
			7.5kw | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Battery | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Battery Voltage/Capacity | 
			: | 
			48V/400Ah | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |