KOOP DIESEL ENGINE
| MODEL | KD186FA/FAE |
| Engine Type | 1-Cylinder ,4-Stroke, Air-cooled ,Veritical |
| Combustion System | Direct injection |
| Broke * Stroke [mm] | 86 * 72 |
| Displacement | 0.418 |
| Compression Ratio | 19.5:1 |
| Rated Speed [rpm] | 3000 3600 |
| Rated Power [Kw] | 5.8 6.6 |
| Rated Power [Hp] | 7.9 9.0 |
| Starting System | F: Recoil starter E: Electric starter |
| Fuel Tank Capacity [L] |
5.5 |
| Lube [L] | 1.65 |
| Fuel Consumpition [g/kwh] |
275 280 |
| Fuel | 0#(summer)- 10#(winter) Diesel oil |
| Lube | SAE10W30 ( above CD grade ) |
| Overall Diemension [mm] (L*W*H) |
417*441*494 |
| N.W [Kg] | F: 48 E: 53 |
| Rotation Direction (View from Flywheel) |
Clockwise |